Realme c1
The Realme C1 is a monetary arrangement mobile phone with extraordinary judgments pushed in September 2018. We should find what the device offers out of the carton:
Realme c1 |
Show and Design:
The Realme C1 rocks a tremendous 6.2-inch show bearing an objectives of 1520 x 720 pixels. The grandstand is secured with a Corning Gorilla Glass on the best. Structure canny, there is a normal score on the best and the device sports a unibody shining finish. There is no physical special imprint scanner for opening.
Camera:
In the camera office, the Realme C1 features a turn around camera setup including 13+2MP sensors. There is a 5MP shooter fitted on the front for clicking selfies. The front camera twists around as an AI facial open that makes up for the missing interesting imprint scanner. The camera offers distinctive modes for redesigning the photographs.
Execution, Storage and OS:
The Realme C1 is outfitted with a Qualcomm Snapdragon 450 processor joined with 2GB RAM and Adreno 506 GPU introduced. It offers 16GB internal memory which can be stretched out up to 256GB by methods for microSD card. On the item front, the C1 continues running on Android 8.1 Oreo OS layered with custom Color OS on the best.
Battery and Connectivity:
A 4230 mAh battery fitted inside keeps the C1 running. The contraption limits as a twofold SIM mobile phone. It offers all the essential accessibility options like 4G LTE, 3G, 2G, WiFi, and Bluetooth.
Realme C1 Full Features & Specifications
Launched in: October 2018
Note: Scores are assigned in comparison to similarly priced products
DISPLAY 7 / 10 | |
---|---|
Screen Size | 6.2 inch |
Screen Resolution | 1520 x 720 pixels |
Screen Type | LCD |
Pixel Density | 271 PPI |
Screen Protection | Corning Gorilla Glass |
Bezel Less | Yes |
Notch | Yes |
Screen to Body Ratio (%) | 80.85% |
Aspect Ratio | 19:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
CHIPSET 7 / 10 | |
---|---|
Brand | Qualcomm |
Processor Speed | 1.8GHz |
Processor | Qualcomm Snapdragon 450 |
Processor Type | Octa-Core |
RAM | 2GB |
Graphics | Adreno 506 |
Architecture | 64-bit |
CAMERA 9 / 10 | |
---|---|
Rear Camera Resolution | 13MP |
Dual Rear Camera | Yes, 2MP |
Front Camera Resolution | 5MP |
Camera Details | AF Phase Detection, Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Video Recording Resolution | Full HD Video Recording (1080p) |
Camera Features | LED Flash, Autofocus, Flash, Phase Detection Autofocus (PDAF) |
Zoom | Yes, Digital Zoom |
GENERAL SPECIFICATIONS | |
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
Custom UI | ColorOS |
USB Connector Type | Micro USB |
Features | FM Radio, GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light |
Connectivity | 3G, WiFi, 4G LTE (India Compatible), Bluetooth, VoLTE (Works with Jio), 2G |
Headphone Jack Type | 3.5mm |
Color | Black, Blue |
Weight | 168 grams |
Height | 156.2mm |
Width | 75.6mm |
Thickness | 8.2mm |
STORAGE 6 / 10 | |
---|---|
Internal Storage | 16GB |
Approx. User Available Storage | 8.67GB |
Maximum Card Slot Capacity | 256GB |
OTG Support | Yes |
COMMUNICATION | |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Dual 4G VoLTE | Yes |
SIM 1 Bands | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
BATTERY 8 / | |
---|---|
Battery Capacity | 4230mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
MULTIMEDIA | |
---|---|
Loudspeaker | Yes |
0 Response to "Realme c1"
Post a Comment