Vivo V9
|
Vivo v9 |
The Vivo V9 is one of the primary Android telephones to wear a score at the highest point of the presentation. It has a 6.3-inch IPS show with a 19:9 proportion and a goals of 1080x2280 pixels. Driving the telephone is a Snapdragon 626 octa-center processor timed at 2.2GHz. It has 4GB of RAM and the gadget has 64GB of inward stockpiling. The V9 is a double SIM gadget and has two nano SIM spaces alongside a devoted microSD card opening. It sports a double camera setup at the back including a 16-megapixel and a
5-megapixel sensor. It packs in a
3260mAh battery and has a
24-megapixel selfie camera. Peruse point by point
|
Vivo v9 |
Vivo V9 specifications (full)
Vivo V9 General details
Release date | March 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 154.80 x 75.00 x 7.90 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 3260 |
Removable battery | No |
Colours | Pearl Black, Gold |
SAR value | 1.38 |
Vivo V9 display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Aspect ratio | 19:9 |
Vivo V9 hardware
Processor | 2.2GHz octa-core |
Processor make | Snapdragon 626 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Vivo V9 camera
Rear camera | 16-megapixel (f/2.0) + 5-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 24-megapixel (f/2.0) |
Vivo V9 software
Operating system | Android 8.1 |
Skin | FunTouch OS 4.0 |
Vivo V9 connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Vivo V9 sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Response to "Vivo v9 "
Post a Comment